<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assistive Technology Blog</title>
	<atom:link href="http://blog.iltsource.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.iltsource.com</link>
	<description>Information for all your assistive technology needs.</description>
	<lastBuildDate>Sun, 26 Sep 2010 00:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inter-relation unions may cause deafness</title>
		<link>http://blog.iltsource.com/?p=66</link>
		<comments>http://blog.iltsource.com/?p=66#comments</comments>
		<pubDate>Sun, 26 Sep 2010 00:02:19 +0000</pubDate>
		<dc:creator>iltsourceadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=66</guid>
		<description><![CDATA[<p id="p-tag">Hyderabad, Sept. 25: With as many as 2,500 children born deaf every year, Andhra Pradesh has one of the largest numbers of hearing impaired people in India.</p> <p id="p-tag">On International Deaf Day, ENT experts point out that 60 per cent of these cases are results of consanguineous marriages (marriages within blood relations) besides pregnancy-related complications. “Most marriages in South India, including AP, take place between close relatives. Around seven per cent of people suffer from medium to severe deafness in the state. It has been scientifically proved that various genetic disorders and conditions like deafness can be avoided if <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=66">Inter-relation unions may cause deafness</a></span>]]></description>
			<content:encoded><![CDATA[<p id="p-tag">Hyderabad, Sept. 25: With as many as 2,500 children born deaf every year, Andhra Pradesh has one of the largest numbers of hearing impaired people in India.</p>
<p id="p-tag">On International Deaf Day, ENT experts point out that 60 per cent of these cases are results of consanguineous marriages (marriages within blood relations) besides pregnancy-related complications. “Most marriages in South India, including AP, take place between close relatives. Around seven per cent of people suffer from medium to severe deafness in the state. It has been scientifically proved that various genetic disorders and conditions like deafness can be avoided if consanguineous marriages are prevented,” said Dr E. C. Vinay Kumar, head of ENT department (cochlear implant clinic) at the Apollo Hospital.</p>
<p id="p-tag">Experts also point out that check-ups of the mother pre and post pregnancy is essential to avert deafness in the newborn child.</p>
<p id="p-tag">“The ear is a very sensitive organ and any kind of injury to the foetus, due to delayed labour or otherwise, may result in born deafness,” said the doctor.</p>
<p id="p-tag">ENT specialists also blame congenital and childhood deafness on anaemic mothers, delivery by untrained professionals, timely vaccination not given to children and diseases such as measles, chicken pox and typhoid during childhood.</p>
<p id="p-tag">Other causes of problematic audibility and deafness, especially in urban areas, include noise pollution, constant exposure to loud music, high blood pressure, diabetes and smoking.</p>
<p id="p-tag">Incidentally, children born deaf also become dumb because they speak what they hear. If they are unable to catch sounds, their speaking ability is also lost. Therefore, a cochlear implant at the earliest is essential as it takes at least two years to develop speech post implant, say doctors.</p>
<p id="p-tag">However, senior ENT surgeon and superintendent of the Government ENT Hospital, Dr C. Ramakrishna said, “With the advancement in medical technology, neonatal screening for deafness is now possible. Oto Acoustic Emission (OAE) and Brain Stem Evoked Response Audiometry (BERA) tests can detect deafness immediately after birth,” he said.</p>
<p>Taken from: <a href="http://www.deccanchronicle.com/hyderabad/inter-relation-unions-may-cause-deafness-321">http://www.deccanchronicle.com/hyderabad/inter-relation-unions-may-cause-deafness-321</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a handicapped parking placard work for restaurant to-go space?</title>
		<link>http://blog.iltsource.com/?p=63</link>
		<comments>http://blog.iltsource.com/?p=63#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:56:09 +0000</pubDate>
		<dc:creator>iltsourceadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=63</guid>
		<description><![CDATA[<p> </p> <p></p> 10:56 PM PDT on Sunday, September 12, 2010 <p></p> <p>By MAURA AMMENHEUSER Special to The Press-Enterprise</p> <p>Q: Peggy Hamm, of Riverside, wrote in an e-mail: &#8220;I have been dismayed at the number of restaurants that have moved their handicapped parking farther from their entrance. Instead, they have reserved parking for customers who are coming to pick up call-ahead meals. Am I allowed to park in these spaces if I display my handicapped placard?&#8221;</p> <p>A: The consensus among legal and restaurant experts is that they&#8217;re unaware of any rules explicitly allowing or banning disabled customers from parking for <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=63">Will a handicapped parking placard work for restaurant to-go space?</a></span>]]></description>
			<content:encoded><![CDATA[<p><span><strong> </strong></span></p>
<p><span><strong></p>
<h5>10:56 PM PDT on Sunday, September 12, 2010</h5>
<p></strong></span></p>
<p><span><strong>By MAURA AMMENHEUSER<br />
Special to The Press-Enterprise</strong></span></p>
<p><em><strong>Q:</strong> </em>Peggy Hamm, of Riverside, wrote in an e-mail: &#8220;I have been dismayed at the number of restaurants that have moved their handicapped parking farther from their entrance. Instead, they have reserved parking for customers who are coming to pick up call-ahead meals. Am I allowed to park in these spaces if I display my handicapped placard?&#8221;</p>
<p><em><strong>A:</strong> </em>The consensus among legal and restaurant experts is that they&#8217;re unaware of any rules explicitly allowing or banning disabled customers from parking for more than a few minutes in the takeout parking spots. Nobody knew of anyone getting a ticket for doing so, either.</p>
<p>&#8220;I&#8217;m sure that most restaurant managers would not say a word to a disabled customer who parks in a &#8216;to-go&#8217; spot,&#8221; said Stuart Donald, a food writer and chef who&#8217;s worked at eateries in four states.</p>
<p>Full article here&#8230; <a href="http://www.pe.com/localnews/stories/PE_News_Local_D_traffic13.2d5429f.html">http://www.pe.com/localnews/stories/PE_News_Local_D_traffic13.2d5429f.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NFB to Offer Free Canes for the Blind</title>
		<link>http://blog.iltsource.com/?p=53</link>
		<comments>http://blog.iltsource.com/?p=53#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:06:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[free canes]]></category>
		<category><![CDATA[long white cane]]></category>
		<category><![CDATA[National Federation of the Blind]]></category>
		<category><![CDATA[NFB]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=53</guid>
		<description><![CDATA[<p>Baltimore, Maryland (August 19, 2008)</p> <p>The National Federation of the Blind (NFB), the nation&#8217;s oldest and largest organization of blind people, today announced an initiative to ensure that any blind person in the United States and Puerto Rico who needs a long white cane will have one, regardless of ability to pay. The NFB will provide a free cane to anyone in the fifty states, the District of Columbia, or Puerto Rico who is blind or has low vision and who uses or desires to use a white cane in order to travel independently. This historic initiative is the largest <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=53">NFB to Offer Free Canes for the Blind</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Baltimore, Maryland (August 19, 2008)</strong></p>
<p><img src="http://www.iltsource.com/v/vspfiles/assets/blog/2008-08-21/blind-cane.jpg" alt="The National Federation of the Blind" align="right" style="margin-left:15px; border:none" />The National Federation of the Blind (NFB), the nation&#8217;s oldest and largest organization of blind people, today announced an initiative to ensure that any blind person in the United States and Puerto Rico who needs a long white cane will have one, regardless of ability to pay.  The NFB will provide a free cane to anyone in the fifty states, the District of Columbia, or Puerto Rico who is blind or has low vision and who uses or desires to use a white cane in order to travel independently.  This historic initiative is the largest effort ever of its kind to provide white canes to individuals who are blind or have low vision.</p>
<p>&quot;The white cane is both a symbol of and a tool for independence,&quot; said Dr. Marc Maurer, President of the National Federation of the Blind.  &quot;It allows blind individuals to travel whenever and wherever they want, leading to self-confidence and self-sufficiency.  With the initiation of this landmark program by the National Federation of the Blind, every blind person who wants the freedom and mobility that a white cane provides can have it.&quot;</p>
<p>The long white cane provides an effective means for blind students to get to school, blind adults to get to work, and blind seniors to remain active. Art Schreiber, a retired broadcaster from Albuquerque, New Mexico, said: &quot;As an active blind person and someone who has traveled throughout the world, I know the white cane means freedom for blind seniors everywhere.&quot;  </p>
<p>Melissa Riccobono, a blind stay-at-home mom and educational consultant said: &quot;As the mother of an active twenty-month-old son, my cane helps me to safely navigate through my busy day from walking to the playground to visiting the pediatrician.&quot;  </p>
<p>It is estimated that 109,000 of the 1.3 million legally blind people in the United States use a white cane.  By supplying canes free of charge, this program provides the opportunity for all blind Americans to have a white cane and to participate fully in society.</p>
<p>The National Federation of the Blind will provide a straight, light fiberglass cane to any blind individual in the United States or Puerto Rico who requires the cane for personal use.  Canes are available in the following lengths: 53, 55, 57, 59, 61, or 63 inches.  Individuals may only request one free cane in any six-month period.  For more information on the use of the long white cane and the National Federation of the Blind free cane program, please visit  www.nfb.org.</p>
<div style="padding:15px; border:#4b5aad thin solid; background-color:#d7dcf4;"><strong>About the National Federation of the Blind  </strong><br />
With more than 50,000 members, the National Federation of the Blind is the largest and most influential membership organization of blind people in the United States.  The NFB improves blind people&#8217;s lives through advocacy, education, research, technology, and programs encouraging independence and self-confidence. It is the leading force in the blindness field today and the voice of the nation&#8217;s blind.  In January 2004 the NFB opened the National Federation of the Blind Jernigan Institute, the first research and training center in the United States for the blind led by the blind.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Students with Limited Mobility</title>
		<link>http://blog.iltsource.com/?p=52</link>
		<comments>http://blog.iltsource.com/?p=52#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:05:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[muscular dystrophy]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=52</guid>
		<description><![CDATA[<p>Cerebral palsy, multiple sclerosis, muscular dystrophy, and spinal cord injury are just some of the mobility impairments that affect students with special needs, and each much address his or her impaired mobility in a different way. Independent Living Technologies has compiled a list of suggestions for teachers who find themselves working with students who have limited mobility issues.</p> <p>Limited Upper Body Mobility Students who have limitations affecting upper body mobility may need several considerations in a classroom environment including extended test and exam times, and assistance in taking notes, ie. audiotape recorders or assistance from other students. Teachers may need <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=52">Teaching Students with Limited Mobility</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iltsource.com/v/vspfiles/assets/blog/2008-07-15/student-in-wheelchair.jpg" style="border:0px;" align="right">Cerebral palsy, multiple sclerosis, muscular dystrophy, and spinal cord injury are just some of the mobility impairments that affect students with special needs, and each much address his or her impaired mobility in a different way. Independent Living Technologies has compiled a list of suggestions for teachers who find themselves working with students who have limited mobility issues.</p>
<p><strong style="font-size:16px; color:#2239b9;">Limited Upper Body Mobility</strong><br />
Students who have limitations affecting upper body mobility may need several considerations in a classroom environment including extended test and exam times, and assistance in taking notes, ie. audiotape recorders or assistance from other students. Teachers may need to provide students with separate exam rooms where they may record their answers verbally into a tape recorder or dictate their answers to another person (an amanuenses or scribe) who can record them on paper.</p>
<p>Additionally, students with upper body mobility issues may not be physically able to raise their hand when participating in classroom lecture or discussion. Always remember to regularly establish eye contact with a student in this position and call on them when they indicate that they would like to participate.</p>
<p>In general &#8211; students with mobility impairments will need additional time to perform certain tasks &#8211; including getting to class. Some students will be faced with challenges navigating the terrain and architecture of campus and for this and other reasons beyond the their control, will require extra time in getting to class.</p>
<p><strong style="font-size:16px; color:#2239b9;">Students in Wheelchairs</strong><br />
The most important thing to remember when interacting with a student in a wheelchair is that the chair itself qualifies as &#8220;personal space&#8221;. You should not touch, push or lean on the chair just as you wouldn&#8217;t touch push or lean on any other student. It is also important when speaking with the student that you sit so that you can maintain eye contact without forcing the student to peer up at you.</p>
<p>The best practice is always to sit with your student or his/her parents to discuss any specific difficulties they have due to their disability. This way any arrangements necessary to accommodate the student can be made well beforehand, and a plan put in place that will insure the student has an excellent learning environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tips for helping Seniors &quot;Beat the Heat&quot;</title>
		<link>http://blog.iltsource.com/?p=51</link>
		<comments>http://blog.iltsource.com/?p=51#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:10:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[alzheimer's]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=51</guid>
		<description><![CDATA[<p>Summer is an excellent time for seniors to get outdoors and enjoy some activity after a sedentary winter, but this time of year also carries certain health risks that are known to affect senior citizens much more adversely than they do the general public. Heat is an important concern that needs to be considered and addressed by anyone with an elderly family member or friend.</p> <p>As We Age The body&#8217;s natural defenses to heat &#8211; the sweat glands and blood flow through the skin &#8211; may not function as well for many seniors as they did in younger years, making <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=51">Tips for helping Seniors &#34;Beat the Heat&#34;</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iltsource.com/v/vspfiles/assets/blog/2008-06-12/helping-seniors-beat-the-heat.jpg" style="border:0px;" align="right">Summer is an excellent time for seniors to get outdoors and enjoy some activity after a sedentary winter, but this time of year also carries certain health risks that are known to affect senior citizens much more adversely than they do the general public. Heat is an important concern that needs to be considered and addressed by anyone with an elderly family member or friend.</p>
<p><strong style="font-size:16px; color:#2239b9;">As We Age</strong><br />
The body&#8217;s natural defenses to heat &#8211; the sweat glands and blood flow through the skin &#8211; may not function as well for many seniors as they did in younger years, making their bodies less able to regulate heat. Medications may add to the concern as well, since many medications taken by the elderly to control blood pressure and heart disease actually remove fluid and salt from the body. Combine this with with the sweating caused by 90&deg; temperatures and the result is severe dehydration which in turn leads to discomfort, confusion, damage to major organs, and even death.</p>
<p><strong style="font-size:16px; color:#2239b9;">Avoiding Dehydration</strong><br />
We all know that we should drink at least eight 8-ounce glasses of water or approximately half our individual bodyweight in fluid ounces to maintain proper hydration. What many people are unaware of is that as we age the thirst mechanism that directs us to consume enough fluid grows weaker. Conditions such as Alzheimer&#8217;s and other brain disease may also weaken this thirst mechanism even more, as will a previous stroke.</p>
<p><strong style="font-size:16px; color:#2239b9;">Seniors Living Alone</strong><br />
One of the things that makes heat so dangerous for the elderly is social isolation so it is extraordinarily vital to check in on senior family members during the summertime, make sure their homes are properly ventilated and check that their air conditioners are functioning properly. While you&#8217;re at it, help them check their medications for heat-related warnings. Most importantly &#8211; if your friend or loved one appears confused and disoriented, take them to the doctor or an emergency medical center promptly to have them examined for dehydration and/or heat stroke.</p>
<p><strong style="font-size:16px; color:#2239b9;">Light Exercise</strong><br />
Additionally, help them take advantage of the summer weather by encouraging light walks and various other forms of easy exercise such as gardening &#8211; properly supervised based on the frailty of the individual. Regular exercise helps to lower the blood pressure, improves heart health, builds lean muscle mass and gradually builds endurance, insuring many more happy healthy summers with our family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Full Spectrum Lighting?</title>
		<link>http://blog.iltsource.com/?p=50</link>
		<comments>http://blog.iltsource.com/?p=50#comments</comments>
		<pubDate>Mon, 09 Jun 2008 15:49:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[full spectrum lighting]]></category>
		<category><![CDATA[verilux]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=50</guid>
		<description><![CDATA[<p>Full spectrum light is that which covers the entire spectrum from infrared to near ultraviolet. In a nutshell &#8211; Full spectrum light covers all possible wavelengths to support life &#8211; the way sunlight does.</p> <p>Full Spectrum lighting products work to emulate the light produced by the sun and offer increased clarity and contrast &#8211; meaning brighter, more natural light to reduce eyestrain and headaches. Full spectrum lighting may also ease the severity of sight problems such as cataracts and macular degeneration.</p> <p>Verilux,Inc. has been designing and producing industry-leading full-spectrum lighting products for over 50 years, including light therapy lamps, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=50">What is Full Spectrum Lighting?</a></span>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iltsource.com/v/vspfiles/assets/blog/2008-06-09/full-spectrum-lighting.jpg" align="left" style="border:0px; margin-right:10px;"><br />Full spectrum light is that which covers the entire spectrum from infrared to near ultraviolet. In a nutshell &#8211; Full spectrum light covers all possible wavelengths to support life &#8211; the way sunlight does.</p>
<p>Full Spectrum lighting products work to emulate the light produced by the sun and offer increased clarity and contrast &#8211; meaning brighter, more natural light to reduce eyestrain and headaches. Full spectrum lighting may also ease the severity of sight problems such as cataracts and macular degeneration.</p>
<p>Verilux,Inc. has been designing and producing industry-leading full-spectrum lighting products for over 50 years, including light therapy lamps, and full-spectrum reading lights for those who demand optimal lighting for reading, artwork, hobbies and crafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Sale</title>
		<link>http://blog.iltsource.com/?p=49</link>
		<comments>http://blog.iltsource.com/?p=49#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:34:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[amplified phones]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[free shipping]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[verilux]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=49</guid>
		<description><![CDATA[<p>This Father&#8217;s Day &#8211; why not get Dad something he needs?</p> <p>Through Father&#8217;s Day &#8211; ILTSource.com is offering 5% Off select products including; All Verilux reading, therapy and floor lamps, amplified telephones and much more.</p> <p>Don&#8217;t forget, we also offer free ground shipping anywhere in the continental United States. Visit www.ILTsource.com for more information!</p> ]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px;" src="http://www.iltsource.com/v/vspfiles/assets/blog/2008-06-02/fathers-day.jpg" alt="Father's Day Sale" align="right" />This Father&#8217;s Day &#8211; why not get Dad something he needs?</p>
<p>Through Father&#8217;s Day &#8211; ILTSource.com is offering 5% Off select products including; <a href="http://www.iltsource.com/Lighting_s/153.htm?Click=3096" target="_blank">All Verilux reading, therapy and floor lamps</a>, <a href="http://www.iltsource.com/Amplified_Phones_s/34.htm?Click=3096" target="_blank">amplified telephones</a> and much more.</p>
<p>Don&#8217;t forget, we also offer free ground shipping anywhere in the continental United States. Visit <a href="http://www.iltsource.com?Click=3096" target="_blank">www.ILTsource.com</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistive Technology Aids Disabled Voters</title>
		<link>http://blog.iltsource.com/?p=44</link>
		<comments>http://blog.iltsource.com/?p=44#comments</comments>
		<pubDate>Mon, 12 May 2008 15:27:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[augmented communications devices]]></category>
		<category><![CDATA[switches]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=44</guid>
		<description><![CDATA[<p>Through the use of available assistive technology &#8211; The elderly and disabled may finally be getting a helping a hand at the polls.</p> <p>The use of switch technology, and augmented communications devices similar to laptops are making it possible for those with severe physical handicaps to vote independently using switches, touchpads, and earphones. No longer will these citizens require the aid of a friend or family member to punch a traditional ballot &#8211; thereby granting these voters the privacy they desire.</p> <p>In order to further assist the elderly and disabled &#8211; some states are considering &#8211; or have already instituted, <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=44">Assistive Technology Aids Disabled Voters</a></span>]]></description>
			<content:encoded><![CDATA[<p>Through the use of available assistive technology &#8211; The elderly and disabled may finally be getting a helping a hand at the polls.</p>
<p>The use of switch technology, and augmented communications devices similar to laptops are making it possible for those with severe physical handicaps to vote independently using switches, touchpads, and earphones. No longer will these citizens require the aid of a friend or family member to punch a traditional ballot &#8211; thereby granting these voters the privacy they desire.</p>
<p>In order to further assist the elderly and disabled &#8211; some states are considering &#8211; or have already instituted, &#8220;Alternative Formal Ballots&#8221; which will allow seniors or anyone else with visual, cognitive or physical impairment, to cast their ballot privately and independently using a computer.</p>
<p>These alternative ballots are mailed via CD or e-mailed to qualifying voters who may then use the assistive technology in their homes to make their selections and return their printed ballots in prepaid envelopes.</p>
<p>Some state municipalities have gone so far as to equip laptop computers with all the tools needed, and election staff will be able to bring these portable devices to hospitals and assisted living communities to enable those with transportation issues the ability to cast their votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Line Amplified Business Speakerphones from Fanstel</title>
		<link>http://blog.iltsource.com/?p=43</link>
		<comments>http://blog.iltsource.com/?p=43#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:23:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[amplified speakerphones]]></category>
		<category><![CDATA[hearing impaired]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=43</guid>
		<description><![CDATA[<p>This amplified speakerphone looks exactly like a normal business phone, but has one distinct difference when it comes to functionality.</p> <p>When you increase the volume it adds frequency-specific amplification automatically, which is vital to those suffering from hearing loss.</p> <p>Fanstel established in 1990, was one of the earliest pioneers of the Caller ID industry. Since then, they have grown, diversified, and are now offering not only some of the finest analog business telephones, but also telephones taking advantage of cutting-edge VoIP technology to serve PBX, small business, and consumer markets. Click here for more information on Fanstel&#8217;s fantastic 2-line amplified <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=43">2-Line Amplified Business Speakerphones from Fanstel</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iltsource.com/Fanstel_ST240_2_Line_Amplified_Speakerphone_p/st240.htm" target="_blank"><img src="http://www.iltsource.com/v/vspfiles/photos/st240-2T.jpg" style="border:none;" align="right" /></a>This amplified speakerphone looks exactly like a normal business phone, but has one distinct difference when it comes to functionality.</p>
<p>When you increase the volume it adds frequency-specific amplification automatically, which is vital to those suffering from hearing loss.</p>
<p>Fanstel established in 1990, was one of the earliest pioneers of the Caller ID industry. Since then, they have grown, diversified, and are now offering not only some of the finest analog business telephones, but also telephones taking advantage of cutting-edge VoIP technology to serve PBX, small business, and consumer markets.<br />
<a href="http://www.iltsource.com/Fanstel_ST240_2_Line_Amplified_Speakerphone_p/st240.htm?Click=3096" target="_blank">Click here for more information on Fanstel&#8217;s fantastic 2-line amplified speakerphones!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistive Technology is Becoming More Prevalent in Today&#8217;s Classroom</title>
		<link>http://blog.iltsource.com/?p=42</link>
		<comments>http://blog.iltsource.com/?p=42#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:09:00 +0000</pubDate>
		<dc:creator>Reviewer</dc:creator>
				<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://blog.iltsource.com/?p=42</guid>
		<description><![CDATA[<p>Everyday assistive technology is helping more students with special needs become active participants in the classroom. Software, communication aids, adaptive switches and more are playing a vital role in increasing the quality of education, and therefor the quality of life, for special needs students all over the world. From the Boston Globe:</p> The children in Dana Romanczyk&#8217;s classroom at the William Carter School in Boston have severe special needs. They are unable to speak and are in wheelchairs. Yet they can activate a blender in cooking class or tell a teacher they have papers to take home with the help <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.iltsource.com/?p=42">Assistive Technology is Becoming More Prevalent in Today&#8217;s Classroom</a></span>]]></description>
			<content:encoded><![CDATA[<p>Everyday assistive technology is helping more students with special needs become active participants in the classroom. <a style="color:#000000;" href="http://www.iltsource.com/Disablilty_Software_s/21.htm" target="_blank">Software</a>, <a style="color:#000000;"  href="http://www.iltsource.com/Communication_Aids_s/1.htm" target="_blank">communication aids</a>, <a style="color:#000000;"  href="http://www.iltsource.com/Adaptive_Devices_s/28.htm" target="_blank">adaptive switches</a> and more are playing a vital role in increasing the quality of education, and therefor the quality of life, for special needs students all over the world.<br />
<strong>From the Boston Globe:</strong></p>
<div style="margin-top:8px; background-color:#D5D6FF; border:#000099 thin solid; padding:10px;">
The children in Dana Romanczyk&#8217;s classroom at the William Carter School in Boston have severe special needs. They are unable to speak and are in wheelchairs. Yet they can activate a blender in cooking class or tell a teacher they have papers to take home with the help of technology.</p>
<p>At Watertown&#8217;s Hosmer School, a fifth-grade boy who has reading difficulties works with occupational therapist Beth Lloyd and can participate in his classmates&#8217; project on explorers, thanks to a computer program that reads to him.</p></div>
<div align="right" style="margin-top:8px;"><a href="http://www.boston.com/business/technology/articles/2008/04/21/technology_puts_more_pupils_in_the_mainstream/" target="_blank">Click Here for the Whole Article</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.iltsource.com/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

